


AK47![]() No Award Winner 0 kills with ak47 |
AWP![]() No Award Winner 0 kills with awp |
Best Latency![]() No Award Winner 0 ms average connection |
Colt M4A1 Carbine![]() No Award Winner 0 kills with m4a1 |
Desert Eagle![]() No Award Winner 0 kills with deagle |
Dual Berretta Elites![]() No Award Winner 0 kills with elite |
Five Seven![]() No Award Winner 0 kills with fiveseven |
Fusil Automatique![]() No Award Winner 0 kills with famas |
G3 SG1![]() No Award Winner 0 kills with g3sg1 |
Galil![]() No Award Winner 0 kills with galil |
Glock![]() No Award Winner 0 kills with glock |
Headshot King![]() No Award Winner 0 shots in the head |
Knife Maniac![]() No Award Winner 0 knifings |
M3 Shotgun![]() No Award Winner 0 kills with m3 shotgun |
Mac 10![]() No Award Winner 0 kills with mac10 |
Most Kills![]() No Award Winner 0 kills |
Most Valuable Player![]() No Award Winner 0 times earning Round MVP |
MP5 Navy![]() No Award Winner 0 kills with mp5 |
P 228![]() No Award Winner 0 kills with p228 |
P 90![]() No Award Winner 0 kills with p90 |
Para![]() No Award Winner 0 kills with m249 |
Scout Elite![]() No Award Winner 0 kills with scout |
SG 550![]() No Award Winner 0 kills with sg550 |
SG 552![]() No Award Winner 0 kills with sg552 |
Steyr Aug![]() No Award Winner 0 kills with aug |
Suicides![]() No Award Winner 0 suicides |
Team Killer![]() No Award Winner 0 team kills |
TMP![]() No Award Winner 0 kills with tmp |
Top Defuser![]() No Award Winner 0 bomb defusions |
Top Demolitionist![]() No Award Winner 0 bomb plantings |
Top grenadier![]() No Award Winner 0 kills with grenade |
Top Hostage Killer![]() No Award Winner 0 hostages killed |
Top Hostage Rescuer![]() No Award Winner 0 hostages rescued |
UMP 45![]() No Award Winner 0 kills with ump45 |
USP Master![]() No Award Winner 0 kills with usp |
XM automatic Shotgun![]() No Award Winner 0 kills with xm1014 |

Recruit (0-49 kills) ![]() |
Private (50-99 kills) ![]() |
Private First Class (100-199 kills) ![]() |
Lance Corporal (200-299 kills) ![]() |
Corporal (300-399 kills) ![]() |
Sergeant (400-499 kills) ![]() |
Staff Sergeant (500-599 kills) ![]() |
Gunnery Sergeant (600-699 kills) ![]() |
Master Sergeant (700-799 kills) ![]() |
First Sergeant (800-899 kills) ![]() |
Master Chief (900-999 kills) ![]() |
Sergeant Major (1000-1199 kills) ![]() |
Ensign (1200-1399 kills) ![]() |
Third Lieutenant (1400-1599 kills) ![]() |
Second Lieutenant (1600-1799 kills) ![]() |
First Lieutenant (1800-1999 kills) ![]() |
Captain (2000-2249 kills) ![]() |
Group Captain (2250-2499 kills) ![]() |
Senior Captain (2500-2749 kills) ![]() |
Lieutenant Major (2750-2999 kills) ![]() |
Major (3000-3499 kills) ![]() |
Group Major (3500-3999 kills) ![]() |
Lieutenant Commander (4000-4499 kills) ![]() |
Commander (4500-4999 kills) ![]() |
Group Commander (5000-5749 kills) ![]() |
Lieutenant Colonel (5750-6499 kills) ![]() |
Colonel (6500-7249 kills) ![]() |
Brigadier (7250-7999 kills) ![]() |
Brigadier General (8000-8999 kills) ![]() |
Major General (9000-9999 kills) ![]() |
Lieutenant General (10000-12499 kills) ![]() |
General (12500-14999 kills) ![]() |
Commander General (15000-17499 kills) ![]() |
Field Vice Marshal (17500-19999 kills) ![]() |
Field Marshal (20000-22499 kills) ![]() |
Vice Commander of the Army (22500-24999 kills) ![]() |
Commander of the Army (25000-27499 kills) ![]() |
High Commander (27500-29999 kills) ![]() |
Supreme Commander (30000-34999 kills) ![]() |
Terminator (35000-9999999 kills) ![]() |

Ribbon Class #1 (1 awards required) | ||||
Award of AK47![]() | ||||
Award of AWP Sniper![]() | ||||
Award of Bomb Defuser![]() | ||||
Award of Bomb Planter![]() | ||||
Award of Colt M4A1![]() | ||||
Award of Combat Knife![]() | ||||
Award of Desert Eagle![]() | ||||
Award of Dual Beretta Elites![]() | ||||
Award of Famas![]() | ||||
Award of Five-Seven![]() | ||||
Award of G3 SG1![]() | ||||
Award of Galil![]() | ||||
Award of Glock![]() | ||||
Award of HE Grenades![]() | ||||
Award of Headshots![]() | ||||
Award of Hostage Killer![]() | ||||
Award of Hostage Rescuer![]() | ||||
Award of Lowpinger![]() | ||||
Award of M249 Para![]() | ||||
Award of M3 Shotgun![]() | ||||
Award of MAC 10![]() | ||||
Award of Most Kills![]() | ||||
Award of MP5 Navy![]() | ||||
Award of P90![]() | ||||
Award of Scout Elite![]() | ||||
Award of SG 550![]() | ||||
Award of SG 552![]() | ||||
Award of Sig P228![]() | ||||
Award of Steyr Aug![]() | ||||
Award of Suicides![]() | ||||
Award of Team Kills![]() | ||||
Award of TMP![]() | ||||
Award of UMP 45![]() | ||||
Award of USP![]() | ||||
Award of XM Shotgun![]() | ||||
Ribbon Class #2 (5 awards required) | ||||
Award of Famas![]() | ||||
Bronze AK47![]() | ||||
Bronze AWP Sniper![]() | ||||
Bronze Bomb Defuser![]() | ||||
Bronze Bomb Planter![]() | ||||
Bronze Colt M4A1![]() | ||||
Bronze Combat Knife![]() | ||||
Bronze Desert Eagle![]() | ||||
Bronze Dual Beretta Elites![]() | ||||
Bronze Five-Seven![]() | ||||
Bronze G3 SG1![]() | ||||
Bronze Galil![]() | ||||
Bronze Glock![]() | ||||
Bronze HE Grenades![]() | ||||
Bronze Headshots![]() | ||||
Bronze Hostage Killer![]() | ||||
Bronze Hostage Rescuer![]() | ||||
Bronze Lowpinger![]() | ||||
Bronze M249 Para![]() | ||||
Bronze M3 Shotgun![]() | ||||
Bronze MAC 10![]() | ||||
Bronze Most Kills![]() | ||||
Bronze MP5 Navy![]() | ||||
Bronze P90![]() | ||||
Bronze Scout Elite![]() | ||||
Bronze SG 550![]() | ||||
Bronze SG 552![]() | ||||
Bronze Sig P228![]() | ||||
Bronze Steyr Aug![]() | ||||
Bronze Suicides![]() | ||||
Bronze Team Kills![]() | ||||
Bronze TMP![]() | ||||
Bronze UMP 45![]() | ||||
Bronze USP![]() | ||||
Bronze XM Shotgun![]() | ||||
Ribbon Class #3 (12 awards required) | ||||
Award of Famas![]() | ||||
Silver AK47![]() | ||||
Silver AWP Sniper![]() | ||||
Silver Bomb Defuser![]() | ||||
Silver Bomb Planter![]() | ||||
Silver Colt M4A1![]() | ||||
Silver Combat Knife![]() | ||||
Silver Desert Eagle![]() | ||||
Silver Dual Beretta Elites![]() | ||||
Silver Five-Seven![]() | ||||
Silver G3 SG1![]() | ||||
Silver Galil![]() | ||||
Silver Glock![]() | ||||
Silver HE Grenades![]() | ||||
Silver Headshots![]() | ||||
Silver Hostage Killer![]() | ||||
Silver Hostage Rescuer![]() | ||||
Silver Lowpinger![]() | ||||
Silver M249 Para![]() | ||||
Silver M3 Shotgun![]() | ||||
Silver MAC 10![]() | ||||
Silver Most Kills![]() | ||||
Silver MP5 Navy![]() | ||||
Silver P90![]() | ||||
Silver Scout Elite![]() | ||||
Silver SG 550![]() | ||||
Silver SG 552![]() | ||||
Silver Sig P228![]() | ||||
Silver Steyr Aug![]() | ||||
Silver Suicides![]() | ||||
Silver Team Kills![]() | ||||
Silver TMP![]() | ||||
Silver UMP 45![]() | ||||
Silver USP![]() | ||||
Silver XM Shotgun![]() | ||||
Ribbon Class #4 (20 awards required) | ||||
Award of Famas![]() | ||||
Gold AK47![]() | ||||
Gold AWP Sniper![]() | ||||
Gold Bomb Defuser![]() | ||||
Gold Bomb Planter![]() | ||||
Gold Colt M4A1![]() | ||||
Gold Combat Knife![]() | ||||
Gold Desert Eagle![]() | ||||
Gold Dual Beretta Elites![]() | ||||
Gold Five-Seven![]() | ||||
Gold G3 SG1![]() | ||||
Gold Galil![]() | ||||
Gold Glock![]() | ||||
Gold HE Grenades![]() | ||||
Gold Headshots![]() | ||||
Gold Hostage Killer![]() | ||||
Gold Hostage Rescuer![]() | ||||
Gold Lowpinger![]() | ||||
Gold M249 Para![]() | ||||
Gold M3 Shotgun![]() | ||||
Gold MAC 10![]() | ||||
Gold Most Kills![]() | ||||
Gold MP5 Navy![]() | ||||
Gold P90![]() | ||||
Gold Scout Elite![]() | ||||
Gold SG 550![]() | ||||
Gold SG 552![]() | ||||
Gold Sig P228![]() | ||||
Gold Steyr Aug![]() | ||||
Gold Suicides![]() | ||||
Gold Team Kills![]() | ||||
Gold TMP![]() | ||||
Gold UMP 45![]() | ||||
Gold USP![]() | ||||
Gold XM Shotgun![]() | ||||
Ribbon Class #5 (30 awards required) | ||||
Award of Famas![]() | ||||
Platinum AK47![]() | ||||
Platinum AWP Sniper![]() | ||||
Platinum Bomb Defuser![]() | ||||
Platinum Bomb Planter![]() | ||||
Platinum Colt M4A1![]() | ||||
Platinum Combat Knife![]() | ||||
Platinum Desert Eagle![]() | ||||
Platinum Dual Beretta Elites![]() | ||||
Platinum Five-Seven![]() | ||||
Platinum G3 SG1![]() | ||||
Platinum Galil![]() | ||||
Platinum Glock![]() | ||||
Platinum HE Grenades![]() | ||||
Platinum Headshots![]() | ||||
Platinum Hostage Killer![]() | ||||
Platinum Hostage Rescuer![]() | ||||
Platinum Lowpinger![]() | ||||
Platinum M249 Para![]() | ||||
Platinum M3 Shotgun![]() | ||||
Platinum MAC 10![]() | ||||
Platinum Most Kills![]() | ||||
Platinum MP5 Navy![]() | ||||
Platinum P90![]() | ||||
Platinum Scout Elite![]() | ||||
Platinum SG 550![]() | ||||
Platinum SG 552![]() | ||||
Platinum Sig P228![]() | ||||
Platinum Steyr Aug![]() | ||||
Platinum Suicides![]() | ||||
Platinum Team Kills![]() | ||||
Platinum TMP![]() | ||||
Platinum UMP 45![]() | ||||
Platinum USP![]() | ||||
Platinum XM Shotgun![]() | ||||
Ribbon Class #6 (50 awards required) | ||||
Award of Famas![]() | ||||
Supreme AK47![]() | ||||
Supreme AWP Sniper![]() | ||||
Supreme Bomb Defuser![]() | ||||
Supreme Bomb Planter![]() | ||||
Supreme Colt M4A1![]() | ||||
Supreme Combat Knife![]() | ||||
Supreme Desert Eagle![]() | ||||
Supreme Dual Beretta Elites![]() | ||||
Supreme Five-Seven![]() | ||||
Supreme G3 SG1![]() | ||||
Supreme Galil![]() | ||||
Supreme Glock![]() | ||||
Supreme HE Grenades![]() | ||||
Supreme Headshots![]() | ||||
Supreme Hostage Killer![]() | ||||
Supreme Hostage Rescuer![]() | ||||
Supreme Lowpinger![]() | ||||
Supreme M249 Para![]() | ||||
Supreme M3 Shotgun![]() | ||||
Supreme MAC 10![]() | ||||
Supreme Most Kills![]() | ||||
Supreme MP5 Navy![]() | ||||
Supreme P90![]() | ||||
Supreme Scout Elite![]() | ||||
Supreme SG 550![]() | ||||
Supreme SG 552![]() | ||||
Supreme Sig P228![]() | ||||
Supreme Steyr Aug![]() | ||||
Supreme Suicides![]() | ||||
Supreme Team Kills![]() | ||||
Supreme TMP![]() | ||||
Supreme UMP 45![]() | ||||
Supreme USP![]() | ||||
Supreme XM Shotgun![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]