

From a total of 45 kills with 18 headshots
Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | Kalashnikov AK-47 | 1.00 | 13 | 28.89% | 7 | 38.89% | 0.54 | ||
2 | Colt M4A1 Carbine | 1.00 | 7 | 15.56% | 1 | 5.56% | 0.14 | ||
3 | Bundeswehr Advanced Combat Knife | 1.80 | 7 | 15.56% | 3 | 16.67% | 0.43 | ||
4 | H&K MP5-Navy | 1.25 | 4 | 8.89% | 1 | 5.56% | 0.25 | ||
5 | H&K USP .45 Tactical | 1.50 | 3 | 6.67% | 2 | 11.11% | 0.67 | ||
6 | M249 PARA Light Machine Gun | 0.80 | 3 | 6.67% | 2 | 11.11% | 0.67 | ||
7 | High Explosive Grenade | 1.80 | 3 | 6.67% | 0 | 0.00% | 0.00 | ||
8 | Arctic Warfare Magnum (Police) | 1.40 | 3 | 6.67% | 0 | 0.00% | 0.00 | ||
9 | Glock 18 Select Fire | 1.50 | 2 | 4.44% | 2 | 11.11% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]